
Property Attributes
- ID#40993957
- TypePending
- CountyCONTRA COSTA
- CityPinole
- NeighborhoodEast Bluff
- Zip94564
- StyleContemporary
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1914
- Lot Size3,900 SqFt
Listing Provided Courtesy Of:
Cindy Wilson with Feagley Realtors.
Data Source:
Contra Costa Association of REALTORS®
Property Description
BRING YOUR CONTRACTOR. NEEDS REPAIR AND UPDATING BUT GREAT LOCATION, SIZE AND PANORAMIC BAY VIEW!!. BIG 2-CAR GARAGE WITH EXTRA STORAGE SPACE. 2 SEPARATE BEDROOM SUITES GOOD FOR EXTENDED FAMILY - BONUS ROOMS. MASTER BEDROOM SUITE WITH ADJOINGING SITTING ROOM, BAY VIEW AND FIREPLACE. SOARING VAULTED CEILINGS. HUGE POTENTIAL. PROPERTY SOLD IN ITS PRESENT CONDITION.
Price History | |
---|---|
5/19/2022 | Listed $619,000 |
6/3/2022 | 12% - $549,000 |
General Features
Appliances | Dryer, Washer, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Common Area Maint, Hazard Insurance, Management Fee, Maintenance Grounds |
Association Name | EAST BLUFF NO. 2 |
Association Y/N | Yes |
City | Pinole |
Construction Materials | Stucco |
Cooling | None |
County | Contra Costa |
Directions | PVR to Henry |
Electric | No Solar |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Central |
Lot Size Square Feet | 3900 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Status | Pending |
Street Name | Henry Ave |
Subdivision Name | East Bluff |
Total Rooms | 8 |
View | Bay, City Lights, Hills, Panoramic |
Year Built | 1978 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Linoleum, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Nook |
Laundry Features | Dryer, Laundry Closet, Washer |
Living Area | 1914 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Regular |
---|---|
Lot Size Area | 3920.4 |
Parking Features | Attached, Int Access From Garage, Off Street, Parking Spaces, Workshop in Garage, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool