Property Attributes
- ID#41109933
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 05
- Zip95321
- StyleCustom
- Year Built1987
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3220
- Lot Size0.68 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
WOW!!! .68 ACRE...COME & ENJOY THIS BEAUTIFUL QUALITY GOLF COURSE HOME IN PINE MTN. LAKE. PERFECT FOR FULL TIME OR SECOND HOME LIVING. THE MAIN LEVEL FEATURES FOYER WITH SKYLIGHT, TO YOUR RIGHT YOU WILL ENTER THE SPACIOUS KITCHEN IDEAL FOR ENTERTAINING. BREAKFAST NOOK AND PANTRY, AN ISLAND RANGE & BREAKFAST BAR, PLENTY OF COUNTER SPACE INCLUDING A STAINLESS STEEL REFRIGERATOR, PASS THRU WINDOW TO THE BBQ'S ON THE SPACIOUS DECK THAT IS PARTIALLY COVERED. THE FORMAL DINING ROOM HAS PLENTY OF ROOM FOR A LARGE FAMILY TABLE AND OVERLOOKS THE LIVING ROOM WITH FIREPLACE YOU CAN SEE THROUGH TO THE FAMILY ROOM ON THE OTHER SIDE. THE FAMILY ROOM HAS A NICE LARGE WET BAR WITH PLENTY OF CABINETS. BOTH THESE ROOMS OVERLOOK THE GOLF COURSE & BEAUTIFUL TREES. TAKE A JONT ON UP THE STAIRS AND YOU WILL FIND THE HUGE PRIMARY SUITE & BATH THAT FEATURES SEPARATE SHOWER & LARGE JETTED TUB SURROUNDED BY BEAUTIFUL CEDAR LINED WALLS & BENCH SEAT. A SKYLIGHT BRIGHTENS THE ROOM, THEN MOVE ON TO AN OVERSIZED WALKIN CLOSET. TOODLE NOW TO THE LOWEST LEVEL FOR ANOTHER FAMILY ROOM WITH A FREE STANDING FIREPLACE. THIS LEVEL HAS THE LAUNDRY ROOM AND TWO MORE SLEEPING, DEN OR OFFICE ROOMS. PLUS, 2 MORE SMALL BONUS RMS. OTHER FEATURES ARE HARDWOOD & CARPET FLOORS, ATTACHED OVERSIZED GARAGE, WRAPAROUND DECK AND SO MUCH MORE!!!
| Price History | |
|---|---|
| 3/4/2026 | Listed $490,000 |
| 6/15/2026 | 7$455,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | Septic System |
| Heating | Electric,Hot Water,Fireplace(s) |
| Cooling | Ceiling Fan(s),Whole House Fan,No Air Conditioning |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Range,Refrigerator,Trash Compactor,Dryer,Washer,Electric Water Heater |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Reserves,Security/Gate Fee,Insurance,Maintenance Grounds,Street |
| Architectural Style | Custom |
| Pool Features | In Ground,Fenced |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Golf Course,Trees/Woods |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),BBQ Area,Beach Rights,Exercise Course,Pet Restrictions,Picnic Area,Putting Green(s),Trail(s) |
| HOA | true |
| Energy Efficient | Attic Fan,Ceiling Insulation,Insulation - Floor,Insulation - Other,Walls Insulated |
| Subdivision Name | 18-Pml Unit 05 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | PASS PML GATE and CHURCH, ON RIGHT UP EASEMENT RD... |
| City | Groveland |
| Association Name | Pine Mountain Lake Homeowners Association |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 29620 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Family Room,Office,Storage,Breakfast Bar,Breakfast Nook,Counter - Solid Surface,Pantry,Central Vacuum |
|---|---|
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Two-Way,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Bay Window(s),Window Coverings,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Electric,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Breakfast Nook,Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Disposal,Kitchen Island,Pantry,Range/Oven Built-in,Refrigerator,Trash Compactor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard,Side Yard,Low Maintenance,Yard Space |
|---|---|
| Parking Features | Attached,Garage,Int Access From Garage,RV/Boat Parking,Enclosed,Parking Lot,Garage Faces Side,Garage Door Opener |
| Lot Features | On Golf Course,Close to Clubhouse,Sloped Down,Level |
| Water Source | Water District |
| Lot Size Area | 29620.8 |
| Foundation Details | Concrete |
| Building Area Total | 3220 |
| Lot Size Acres | 0.68 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September