Property Attributes
- ID#41126871
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood04c-E. Sonora
- Zip95370
- StyleTraditional
- Year Built1963
- Price$ 447,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.46 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Just minutes from downtown Sonora, this comfortable 4-bedroom, 2-bath home sits on a spacious .46-acre, mostly level and fully fenced lot in a quiet neighborhood. The 1,848 sq ft home offers a functional layout with updated bathrooms, a large laundry room, and a 4th bedroom converted from the garage with permitted work—providing great flexibility for a bedroom, home office, guest space, or bonus room. The property offers plenty of usable outdoor space for gardening, pets, entertaining, or future improvements. Additional features include solar, generator transfer switch, carport, extra side parking, public irrigation water plus a well, and a cleared septic system. An under-house storage/workshop area and detached shed with electricity add even more versatility. Conveniently located close to town while offering room to spread out, this property is ready for its next chapter and offers plenty of opportunity to make it your own.
| Price History | |
|---|---|
| 3/19/2026 | Listed $485,000 |
| 6/5/2026 | 3$470,000 |
| 8/6/2026 | 4$449,000 |
| 9/8/2026 | Listed $447,500 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Septic System |
| Heating | Wall Furnace,Propane,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s),Other |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Oven,Electric Water Heater |
| Zoning | R1MX |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 04c-E. Sonora |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mono Way to Fir.. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 19944 |
| Spa Features | Heated |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Unfinished Room,Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Space For Frzr/Refr |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Oven Built-in |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Storage,Covered Courtyard,Low Maintenance,Storage Area,Yard Space |
|---|---|
| Fencing | Partial Fence,Front Yard,Partial |
| Parking Features | Carport,Converted Garage,RV/Boat Parking,Side Yard Access,Parking Lot,No Garage,Uncovered Park Spaces 2+ |
| Lot Features | Sloped Down,Rectangular Lot,Front Yard,Landscaped,Private |
| Water Source | Well,Meter OnSite (Irrigation) |
| Lot Size Area | 20037.6 |
| Foundation Details | Raised |
| Building Area Total | 1848 |
| Lot Size Acres | 0.46 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September