Property Attributes
- ID#41128364
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood07d-Longeway
- Zip95370
- StyleVictorian
- Year Built2003
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size1.39 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
If you're looking for something with a little personality, this modern Victorian-style home might be just the one. Set on 1.39 scenic acres, this charming 2,100 sq ft home offers space, character, and versatility in a peaceful setting. Step onto the covered front porch and into a bright, welcoming interior with rich wood floors and a layout that feels both open and cozy. The kitchen is spacious and functional, featuring granite tile countertops and flooring, plenty of cabinet space, and room to gather. Enjoy cozy evenings by one of the two fireplaces, located in both the living room and the kitchen/dining area. The home has 3 bedrooms and 2 1/2 bathrooms, including a primary suite with a bonus space that's perfect for an exercise area, sitting room or creative spot that also has access to a private upper terrace. Out back there's a deck right off the kitchen and a fire pit, making it easy to enjoy outdoor dining or gatherings. The extra-deep garage with high ceilings offers tons of potential for storage or a workshop setup. For added peace of mind there is a Generac generator. There's also additional parking with space for an RV, boat or extra vehicles. Set in the beautiful Sierra foothills with easy access to the highway and many outdoor recreational activities in the area.
| Price History | |
|---|---|
| 3/31/2026 | Listed $665,000 |
| 5/11/2026 | 6$625,000 |
General Features
| Living Area | 2092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Plumbed For Ice Maker,Free-Standing Range,Refrigerator,Trash Compactor,Dryer,Washer,Gas Water Heater |
| Zoning | RE-1 |
| Garage Spaces | 2 |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 2003 |
| Electric | No Solar |
| View | Hills,Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 07d-Longeway |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Longeway Rd/Hunts Rd. to Longeway Rd. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 60548 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-imx/7312a9c0-6191-4717-88f7-71217458c27e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Elementary School District | Soulsbyville (209) 532-1419 |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Pantry |
|---|---|
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Stone Counters,Tile Counters,Dishwasher,Disposal,Ice Maker Hookup,Pantry,Range/Oven Free Standing,Refrigerator,Trash Compactor |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Back Yard,Low Maintenance |
|---|---|
| Fencing | Partial Fence |
| Parking Features | Attached,Int Access From Garage,RV/Boat Parking,Side Yard Access,Garage Door Opener,RV Possible |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 1.39 |
| Building Area Total | 2092 |
| Lot Size Acres | 1.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September