Property Attributes
- ID#41134096
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood05k-Ridgewood
- Zip95370
- StyleContemporary
- Year Built2004
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1.71 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
SPACIOUS SECOND UNIT!! Don't miss the opportunity to see this custom built home, designed and built by the existing owner, and located at the edge of the Ridgewood Subdivision. Loads of thought went into the design of the home and the oversized great room with its T&G knotty pine ceiling, laminate flooring and open dining. The Spacious kitchen measures 12 1/2 ft. x16 1/2 ft. and is complete with breakfast bar and spacious pantry. The corner windows over the kitchen sink offers a dreamy view of the magical flower and edible backyard gardens. Located just off of the dining room through oversized sliding glass doors is the attached 10x20 sunroom with terracotta flooring, water feature, and several windows which draw in lots of wonderful natural lighting. The master suite measures 14 ft. by 24 ft. and boasts of a large bay window, private deck, large walk in closet, and a huge master bath with jetted tub, and walk in shower. On the opposite side of the house are two bedrooms, a guest bath with tub/shower combo, and a laundry room with outside entrance. An additional bay window in located in a second bedroom, and overlooks a lush, shady court yard which separates the main house from the SPACIOUS 920 sq. ft. one bedroom ADU. The ADU has an inviting, shady front yard and private parking space. Among the many amenities to this property is a large green house, a 588 sq. ft. garage with a dry steam sauna located in the back of the garage. This property is zoned for animals, and has a circular driveway. The list goes on and on and is a must see property.
| Price History | |
|---|---|
| 5/9/2026 | Listed $714,900 |
| 8/19/2026 | 1$709,900 |
| 9/7/2026 | 1$699,900 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Septic Tank,Sump Pump,Engineered Septic,Septic System,Standard Septic |
| Heating | Natural Gas,Wall Furnace,Central |
| Cooling | Ceiling Fan(s),Central Air,Evaporative Cooling |
| Utilities | Cable Connected,Internet Available,Propane Tank Leased,Individual Gas Meter,Master Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Self Cleaning Oven,Electric Water Heater,Gas Water Heater,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | Indoor,See Remarks |
| Construction Materials | Shingles,Cement Siding |
| Year Built | 2004 |
| Electric | No Solar |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One Story,One |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation,Insulation - Floor,Insulation - Other,Insulation - Partial,Insulation - Per Owner,Varies by Unit,Walls Insulated,Appliances,Doors |
| Subdivision Name | 05k-Ridgewood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | N 108, take L onto Crestview Dr. R to Amy, L Lynn Ln |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 74488 |
| Spa Features | Heated |
| Property Condition | Existing |
| Builder Name | Wonderwood Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Conversion,Solarium,Storage,Breakfast Bar,Pantry |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings,Low Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Gas Dryer Hookup,Laundry Room,Cabinets,Inside,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Dishwasher,Disposal,Microwave,Pantry,Range/Oven Free Standing,Self-Cleaning Oven |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Garden/Play,Side Yard,Storage,Landscape Back,Landscape Front,Manual Sprinkler Front,Manual Sprinkler Rear,Private Entrance,See Remarks |
|---|---|
| Fencing | Partial Fence,Fenced,Wood |
| Parking Features | Attached,Covered,Assigned,Guest,Below Building Parking,24'+ Deep Garage,Private,Garage Door Opener |
| Lot Features | 2 Houses / 1 Lot,Cul-De-Sac,Sloped Down,Level,Secluded,Sloped Up,Front Yard,Landscaped,Paved,Private |
| Water Source | Water District |
| Lot Size Area | 1.71 |
| Foundation Details | Concrete,Concrete Perimeter |
| Building Area Total | 3100 |
| Lot Size Acres | 1.71 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September