Property Attributes
- ID#41136797
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood04h Whispering Woods
- Zip95370
- StyleCustom
- Year Built2000
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2821
- Lot Size4.64 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Tucked behind mature landscaping in prestigious Whispering Woods, this remarkable almost 5-acre estate offers a rare blend of elegance, recreation, and privacy. The property features a stunning main residence, separate guest home, barn, wine cellar, sparkling pool with pool house and outdoor kitchen, tranquil pond, cascading waterfall, and beautifully curated grounds that feel more like a private resort than a residence. Winding pathways, mature oaks, lush lawns, ivy-covered garden walls, and thoughtfully designed outdoor spaces create a setting that is both peaceful and unforgettable. Whether hosting large gatherings, accommodating multi-generational living, pursuing hobbies in the barn, or simply enjoying the beauty of the surroundings, this one-of-a-kind property offers a lifestyle rarely found in Tuolumne County.
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,750,000 |
General Features
| Living Area | 2821 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Radiant,Propane,Fireplace Insert |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Range |
| Garage Spaces | 2 |
| Architectural Style | Custom |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Masonite |
| Year Built | 2000 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 04h Whispering Woods |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tuolumne Rd to Lambert Lake Rd |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 202118 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Formal Dining Room,Office,Breakfast Nook,Counter - Solid Surface |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Nook,Counter - Solid Surface,Dishwasher,Disposal,Microwave,Range/Oven Free Standing |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Storage,Entry Gate,Garden,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | 2 Houses / 1 Lot,Level,Landscaped |
| Water Source | Public,Well |
| Lot Size Area | 4.64 |
| Building Area Total | 2821 |
| Lot Size Acres | 4.64 |
| Other Equipment | None |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September