Property Attributes
- ID#41139871
- TypeSingle Family
- Listing Status Active
- CountyNapa
- CityNapa
- NeighborhoodBrowns Valley
- Zip94558
- StyleContemporary
- Year Built2026
- Price$ 3,649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4154
- Lot Size0.46 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW REDUCED PRICING ON THIS MOVE IN READY HOME WITH QUICK CLOSE OF ESCROW! With four bedrooms, four and one-half baths - including a spacious Junior Suite in addition to a sumptuous Primary Suite - this single-level contemporary estate home is perfect for everyone from empty-nesters to busy, growing families and even guests enjoying your incomparable Napa Valley lifestyle. Including an expansive open concept great room, professionally appointed Thermador kitchen, formal dining, and covered loggia with gas fireplace, this incredible home offers the ultimate in gracious, effortlessly elegant indoor/outdoor wine country living and entertaining. INCLUDES OVER $429K IN DESIGNER OPTIONS & UPGRADES!
| Price History | |
|---|---|
| 6/27/2026 | Listed $3,885,000 |
| 7/8/2026 | 6$3,649,000 |
General Features
| Living Area | 4154 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| HOA Fee | 588 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maint,Management Fee,Other |
| Architectural Style | Contemporary |
| Pool Features | Possible Pool Site |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Napa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Browns Valley |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | CA~29N, Browns Valley Rd to Partrick, right on Borrette Ln, right on Borrette Ct. |
| City | Napa |
| Association Name | CALL LISTING AGENT |
| MLS Area | Listing |
| Lot Size Square Feet | 20060 |
| Builder Name | Davidon Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Formal Dining Room,Study,Pantry |
|---|---|
| Flooring | Hardwood,Tile,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Dishwasher,Gas Range/Cooktop,Kitchen Island,Pantry,Refrigerator |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Homesite Three |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Front,Landscape Front |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 20060 |
| Building Area Total | 4154 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September