Property Attributes
- ID#41141316
- TypeSingle Family
- Listing Status Sold
- CountyContra Costa
- CityBrentwood
- NeighborhoodApple Hill Ests
- Zip94513
- StyleTraditional
- Year Built1991
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2755
- Lot Size0.23 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 7/11/2026 | Listed $939,900 |
| 8/7/2026 | 1$929,900 |
| 8/15/2026 | 3$899,900 |
General Features
| Living Area | 2755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Electric Range,Microwave,Refrigerator,Trash Compactor |
| HOA Fee | 271 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Other |
| Architectural Style | Traditional |
| Pool Features | Other |
| Construction Materials | Stucco |
| Year Built | 1991 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Pool,Gated,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Apple Hill Ests |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Sold |
| Directions | CENTRAL to APPLE HILL to DEVONSHIRE. |
| City | Brentwood |
| Association Name | APPLE HILL ASSOCIATION |
| MLS Area | Listing |
| Lot Size Square Feet | 10000 |
| Property Condition | Existing |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Breakfast Bar,Breakfast Nook,Pantry |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Cabinets,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Double Oven,Electric Range/Cooktop,Microwave,Pantry,Refrigerator,Trash Compactor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Raised |
| Building Area Total | 2755 |
| Lot Size Acres | 0.23 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September