Property Attributes
- ID#41141790
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityLathrop
- NeighborhoodMoss Landing
- Zip95330
- StyleContemporary Traditional A-Frame
- Year Built2016
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size0.122 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Looking For Affordability. Look No Further. Take Advantage of the 2.625% Assumable Loan with JP Morgan Chase. Please use the foot covers located at the front door. Step into comfort this well-maintained home. It offers four spacious bedrooms and three full bathrooms. Designed with everyday living in mind. This open-concept layout features high ceilings, a warm color palette, and modern finishes that create a welcoming atmosphere. The gourmet kitchen is complete with ample cabinetry and a generous island that flows seamlessly into the dining and family rooms—perfect for both weeknight dinners and weekend brunches that somehow turn into an all-day family gathering. Upstairs you’ll find generously sized bedrooms including a luxurious primary suite offering a quiet space to unwind after a long day. Walk outside into your personal backyard retreat featuring a gazebo, warm patio area with a BBQ grill setup ready for Summer-time cookouts or peaceful evenings under the Stars. The landscaped yard offers just the right balance of charm and usability. Parking is a breeze with a spacious driveway and attached garage with Epoxy flooring with plenty of room for your vehicles and bikes. Located in a quiet and well-connected neighborhood this community. Homes just a short distance from Moss Landing Park making it easy to enjoy outdoor activities with family. Quality schools are nearby along with shopping at Sprouts, Target, Save Mart and a host of eateries.
| Price History | |
|---|---|
| 7/16/2026 | Listed $705,000 |
| 8/6/2026 | 3$685,000 |
General Features
| Living Area | 2719 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Natural Gas,Hot Water,Central |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Traditional,A-Frame |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Frame |
| Year Built | 2016 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Moss Landing |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-5 L onto Golden Valley, R on Towne Centre, 2nd exit @ round-about, L on Golden Spike, R Open Rang. |
| City | Lathrop |
| High School District | Manteca Unified |
| MLS Area | Listing |
| Lot Size Square Feet | 5314 |
| Property Condition | Existing |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Elementary School District | Manteca Unified |
Interior Features
| Interior Amenities | Dining Area,Family Room,Office,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,Laundry Room,Washer,Cabinets,Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Pantry,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Landscape Back |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Off Street,On Street,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Landscaped,Paved,Street Light(s),Sprinklers In Rear |
| Water Source | Public,Meter on Site,Water District,Irrigation Connected,Irrigation District,Public District (Irrigat) |
| Lot Size Area | 5314.32 |
| Foundation Details | Slab |
| Building Area Total | 2719 |
| Lot Size Acres | 0.122 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September