Property Attributes
- ID#41146243
- TypeSingle Family
- Listing Status Active
- CountyTulare
- CityPorterville
- NeighborhoodOther
- Zip93257
- StyleRanch
- Year Built2026
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size1.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Situated on 1.25 acres, this renovated 3-bedroom, 2.5-bathroom home blends character of the original build with modern, energy-efficient updates that create seamless comfort. This home includes all new electrical, plumbing, lighting, roofing, flooring, HVAC, dual paned windows, drywall, garage doors, both interior and exterior paint, and new exterior stucco. Boasting two large living rooms, a brand new open concept kitchen, an additional bonus room, and an oversized 2-car garage, this home looks out over the largest lot in this established neighborhood. With the space to curate the ultimate backyard or develop secondary income, your dream property awaits on Grand Ave.
| Price History | |
|---|---|
| 8/26/2026 | Listed $690,000 |
General Features
| Living Area | 2636 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air,Natural Gas,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Oven,Self Cleaning Oven,Gas Water Heater,Insulated Water Heater |
| Garage Spaces | 10 |
| Architectural Style | Ranch |
| Pool Features | Other |
| Construction Materials | Stucco,Wood Siding |
| Pets Allowed | Other |
| Year Built | 2026 |
| Electric | No Solar |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | Other |
| County | Tulare |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation,Appliances,Thermostat |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Northwest Porterville. |
| City | Porterville |
| MLS Area | Listing |
| Lot Size Square Feet | 54450 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,Storage,Utility Room,Updated Kitchen,Smart Thermostat |
|---|---|
| Flooring | Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Cabinets,Electric,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Kitchen Island,Oven Built-in,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Drive Through,Parking Spaces,Guest,Garage Faces Side,On Street,RV Garage Attached,Uncovered Parking Space,Uncovered Park Spaces 2+,Garage Door Opener |
| Lot Features | Level,Premium Lot,Back Yard,Front Yard,Paved,Private,Street Light(s) |
| Water Source | Public |
| Lot Size Area | 1.25 |
| Building Area Total | 2636 |
| Lot Size Acres | 1.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September