Property Attributes
- ID#41146245
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityLathrop
- NeighborhoodRiver Islands
- Zip95330
- StyleContemporary
- Year Built2022
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.08 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Make an offer and move right on in! Skip the new construction confusion!! This well-maintained, only owner occupied home was built in 2022 with plenty of upgrades and offers a full bathroom and bedroom downstairs. Located in the highly desirable River Islands community, residents enjoy lakes, walking trails, top rated schools, and so much more. Don't miss out!
| Price History | |
|---|---|
| 8/26/2026 | Listed $615,000 |
| 9/2/2026 | 2$599,999 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Microwave |
| HOA Fee | 96 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | River Islands |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | E I205, N ON MACARTHUR, E ON ARBOR, N ON PARADISE, E ON WINTON, E ON RIVER ISLD, S ON OBERLIN.. |
| City | Lathrop |
| Association Name | CALL LISTING AGENT |
| MLS Area | Listing |
| Lot Size Square Feet | 3459 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | Stone Counters,Disposal,Kitchen Island,Microwave |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 3484.8 |
| Building Area Total | 1992 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September