Property Attributes
- ID#41146677
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 13
- Zip95321
- StyleCabin Contemporary
- Year Built1973
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.32 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Paradise in Pine Mountain! 3 bedrooms & 2 baths, Lvrm and Fam room, 2 levels. A beautiful light and bright updated cabin for full-time, part-time, vacation rental - just a few blocks from main marina, a few miles from golf, pickleball, tennis, swimming pool in the amazing community of Pine Mountain Lake HOA in historic Groveland and only 35 miles from Yosemite. Tastefully updated, charming and move in ready, 2023yr new deck/carport,back up generator, great room concept with vaulted ceilings, slate stone gas fireplace w/mantel, tall windows, granite kitchen counters, stainless appliances w/gas stove/oven, bar seating counter w/storage, central heat/air, travertine large tile flooring in main living area, LVP flooring in lower level, large back concrete patio with 2 bedrooms w/ french door access, exterior storage shed, 3 french doors in main living area to outside trex deck and beautiful views, 2 bedrooms main level and full bath, 1 bedroom with exteror french door plus family room additional french door and large full bath, & laundry on lower level, ceiling fan lights in all rooms tons of parking and large lot to corner. Come and see this adorable mountain home priced to sell. PML HOA is $306 per month and has 18 hole golf course open to the public as well, tennis and pickleball courts, playgrounds, swimmimg pool, lake with 3 swim beach areas, boat rentals, equestrian center, airport, hiking trails, beautiful natural enviornment with trees, deer and squirrels roaming, and just a few hours from Central Valley or Bay Area in Historic Groveland off Hwy 120. Gate Guest pass required to enter into Pine Mountain Lake call listing agent for details.
| Price History | |
|---|---|
| 8/30/2026 | Listed $334,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Septic Tank,Septic System |
| Heating | Forced Air,Propane,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Zoning | R 1 |
| HOA Fee | 306 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Organized Activities,Street |
| Architectural Style | Cabin,Contemporary |
| Pool Features | Other,See Remarks,Community |
| Construction Materials | Wood Siding |
| Year Built | 1973 |
| Electric | No Solar,Generator |
| View | Hills,Mountain(s),Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Playground,Pool,Gated,Tennis Court(s),Other,Activities Available,BBQ Area,Beach Rights,Close to Golf Course,Game Court Interior,Picnic Area,Putting Green(s),Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Appliances,Thermostat |
| Subdivision Name | 18-Pml Unit 13 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pine Mountain Dr main gate entrance Pine Mtn Dr (gate pass required in advance) past stop sign on r. |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 14004 |
| Property Condition | Existing |
| Virtual Tour | https://listings.mattherrmanncreative.com/sites/rdvoxogz/unbranded |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Tile,Vinyl,Carpet,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer,Electric,Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Back Yard,Front Yard,Side Yard,Storage,Terraced Down,Yard Space |
|---|---|
| Parking Features | Carport,Parking Spaces,No Garage,Uncovered Park Spaces 2+ |
| Lot Features | Corner Lot,Back Yard,Front Yard |
| Water Source | Public,Water District |
| Lot Size Area | 14004 |
| Foundation Details | Pillar/Post/Pier,Combination,Concrete,Concrete Perimeter |
| Building Area Total | 1536 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September