Property Attributes
- ID#41148806
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityOrinda
- NeighborhoodClaremont
- Zip94563
- StyleTraditional
- Year Built1949
- Price$ 1,569,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.149 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Restored Retreat in the Heart of Orinda! Nestled in one of the East Bay's most desirable neighborhoods, this move-in-ready hillside home blends clean architectural lines with warm natural finishes across 2,164 square feet of restored living space. A gable-front facade with crisp white siding is framed by terraced, drought-tolerant landscaping, boulder retaining walls, and a winding paved drive leading to a covered carport. The light-filled interior offers 5 bedrooms (one ideal as a dedicated office) and 2 full bathrooms. Oversized windows flood the home with natural light while framing the wooded canyon beyond, and the inviting living room centers on a dramatic floor-to-ceiling stacked stone fireplace with a wood mantel, set off by gorgeous hardwood floors. The dining area flows effortlessly into the fully updated kitchen, featuring new quartz countertops, stainless steel appliances, and a charming breakfast nook. The primary bathroom impresses with a marble-topped double vanity, zellige-style tile, a glass-enclosed rain shower, and a freestanding soaking tub beneath a skylight. Bedrooms throughout offer generous proportions and leafy views. Outside, a spacious deck delivers sweeping views over the treetops and surrounding hills — an ideal spot to unwind. Combining thoughtful updates with a peaceful yet convenient location just minutes from downtown Orinda, BART, Highway 24, and top-rated schools, this spectacular property is ready for its next owner. Schedule a private showing today.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,569,000 |
General Features
| Living Area | 2174 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Fireplace(s),Pellet Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Shingles,Wood Siding |
| Year Built | 1949 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Forest,Hills,Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ceiling Insulation,Thermostat,Water Heater |
| Subdivision Name | Claremont |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Camino Pablo to Claremont Ave |
| City | Orinda |
| High School District | Acalanes (925) 280-3900 |
| MLS Area | Listing |
| Lot Size Square Feet | 6480 |
| Property Condition | Existing |
| Virtual Tour | https://www.62claremontave.com/unbranded |
| Standard Status | Active |
| Elementary School District | Orinda (925) 254-4901 |
Interior Features
| Interior Amenities | Breakfast Nook,Counter - Solid Surface,Updated Kitchen,Solar Tube(s),Smart Thermostat |
|---|---|
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Master Bedroom,Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Breakfast Nook,Counter - Solid Surface,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Refrigerator,Skylight(s),Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Dog Run,Front Yard,Sprinklers Automatic,Sprinklers Front,Storage,Landscape Front,Low Maintenance,Storage Area |
|---|---|
| Parking Features | Attached,Carport,Carport - 2 Or More,Off Street,Parking Spaces,Garage Faces Front,On Street |
| Lot Features | Rectangular Lot,Front Yard,Landscaped,Street Light(s) |
| Water Source | Public,Water District,Irrigation Available,Irrigation Connected |
| Lot Size Area | 6490.44 |
| Foundation Details | Raised,Slab |
| Building Area Total | 2174 |
| Lot Size Acres | 0.149 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September