Property Attributes
- ID#41148920
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityPiedmont
- NeighborhoodCentral Piedmont
- Zip94611
- StyleColonial
- Year Built1914
- Price$ 4,298,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms4
- Sqr Footage4765
- Lot Size0.19 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Set on a tree-lined street in the heart of Piedmont, this 1914 Colonial pairs original architectural character with a comprehensive top-to-bottom renovation completed by its current owners between 2011 and 2019; new systems, new roof, a full foundation with extensive seismic retrofitting, and a fully functioning ADU below, offering flexible space for extended family, guests, or rental income. A gracious foyer and central staircase set the tone, opening to formal living and dining rooms filled with natural light. Original details carry through the home including box-beamed ceilings, hand-detailed moldings, French doors, and gleaming hardwood floors, alongside sweeping Bay views that anchor several of the main rooms. Upstairs, four bedrooms include a spacious primary suite, plus two sun-drenched rooms ideal for home offices or a study. A fully-primed attic offers room to expand. Outside, expansive landscaping transforms the large backyard into a true retreat, with custom stonework, mature gardens, and a generous rear deck creating easy indoor-outdoor living for everyday life or entertaining. A two-car garage adds off-street parking and a workshop for hobbies or storage. Just blocks from Piedmont's top-rated K-12 public schools, Dracena and Exedra Parks, and Mulberry's Market, a rare opportunity in one of the East Bay's most established communities.
| Price History | |
|---|---|
| 9/21/2026 | Listed $4,298,000 |
General Features
| Living Area | 4765 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | No Air Conditioning |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Free-Standing Range,Refrigerator,Dryer,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None,Community |
| Construction Materials | Stucco |
| Year Built | 1914 |
| Electric | No Solar |
| View | Bay,Bay Bridge,City Lights,Downtown |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Central Piedmont |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active - Coming Soon |
| Directions | Oakland Avenue to Highland Avenue |
| City | Piedmont |
| High School District | Piedmont (510) 594-2600 |
| MLS Area | Listing |
| Lot Size Square Feet | 8400 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
| Elementary School District | Piedmont (510) 594-2600 |
Interior Features
| Interior Amenities | Formal Dining Room,In-Law Floorplan,Office,Storage,Study,Unfinished Room,Workshop,Breakfast Bar,Breakfast Nook,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 6 |
| 1/2 Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Workshop in Garage,Parking Lot,Electric Vehicle Charging Station(s),Garage Faces Rear,Garage Door Opener |
| Lot Features | Sloped Down,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 8400 |
| Building Area Total | 4765 |
| Lot Size Acres | 0.19 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September