Property Attributes
- ID#41128285
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood05h-Sonora Meadows
- Zip95370
- StyleContemporary
- Year Built1985
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.38 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this extremely clean turn key home. This single story home shows like new, boasting 4 bedrooms, 3 full baths and 2 master suites. New kitchen counter tops, stainless steel appliances and large pantry / laundry room. Slider door off kitchen to private deck with view of Crystal Falls. The master suite opens to the deck as well. The Livingroom free standing pellet stove is new as well as the custom window shutters, new flooring and paint throughout. RV parking. Community pool and clubhouse. Enjoy hiking, biking, playing golf and fishing in the area. Just minutes away from Yosemite National Park, Pinecrest Lake Resort, Dodge Ridge Ski Area, New Malones Reservoir Don Pedro Lake with other rivers, and streams .
| Price History | |
|---|---|
| 3/31/2026 | Listed $409,000 |
| 4/4/2026 | 2$399,000 |
| 7/23/2026 | 1$396,000 |
| 7/25/2026 | 2$389,000 |
| 9/11/2026 | 1$385,000 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Septic Tank |
| Heating | Pellet Stove |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Composition Shingles,Wood Siding |
| Year Built | 1985 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 05h-Sonora Meadows |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Phoenix Lake to Fallview DR |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 16552 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Free Standing,Living Room,Pellet Stove,Raised Hearth |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Inside |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Off Street,Parking Lot,RV Possible |
| Lot Features | Sloped Down,Level |
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Building Area Total | 1604 |
| Lot Size Acres | 0.38 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September