Property Attributes
- ID#41131626
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 02
- Zip95321
- StyleRanch
- Year Built1994
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.37 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Turn-Key Condition!! This stylish 3-bedroom 2-bath manufactured home was updated in 2022 and boasts many desirable appointments. The spirited design of the main living area with a dimensional vaulted ceiling adds an open, airy feel as you step inside. Nearby, the modern kitchen, with its friendly breakfast bar and nearly-new appliances, provides plenty of cabinetry and the workspace needed for culinary adventures. The spacious master suite, situated on one side of the home, has a private spa-like bath. Guest bedrooms and a second updated bath are located on the opposite side, providing privacy for residents and guests alike. Bedroom #3 doubles as an office/ workout area and features a Murphy bed available for guests. Easy-care laminate flooring has been installed throughout the home. A convenient laundry room offers modern appliances and storage space. Central heating and air, plus a whole-house generator, provide for reliable power year-round. Convenient paved parking areas are situated at the rear and side. This fine home is located in Pine Mountain Lake, a popular gated community near Yosemite National Park. Golf, tennis, pickleball, boating, swimming, picnic areas, campground, fine dining, equestrian center, and so much more in your very own neighborhood. Come for a visit and stay for a lifetime!
| Price History | |
|---|---|
| 4/20/2026 | Listed $295,000 |
| 5/20/2026 | 9$269,000 |
| 7/4/2026 | 13$235,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Septic System |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | All Electric,Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Range,Refrigerator,Dryer,Washer,Electric Water Heater |
| Zoning | R-1 |
| HOA Fee | 306 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Street |
| Architectural Style | Ranch |
| Pool Features | See Remarks,Community |
| Construction Materials | Other |
| Year Built | 1994 |
| Electric | No Solar,220 Volts in Kitchen,Generator |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),Other,Activities Available,BBQ Area,Beach Rights,Picnic Area,Putting Green(s),Rec Room w/Fireplace,Setting Rural,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Insulation - Floor,Walls Insulated,Water Heater |
| Subdivision Name | 18-Pml Unit 02 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just inside the second Mueller Gate on the left |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 1598 |
| Property Condition | Existing |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Counter - Solid Surface,Updated Kitchen,Smart Thermostat |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Coverings,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,Laundry Room,Washer,Electric,Washer/Dryer Stacked Incl |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
|---|---|
| Parking Features | Off Street,No Garage |
| Lot Features | Level,Front Yard,See Remarks |
| Water Source | Public |
| Lot Size Area | 16117.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1248 |
| Lot Size Acres | 0.37 |
| Other Equipment | DSL/Modem Line |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September