Property Attributes
- ID#41134903
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 02
- Zip95321
- StyleRanch
- Year Built2002
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.29 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Experience the charm of single-level living on a peaceful street with this captivating 4-bedroom, 2-bath home. Spanning a generous 1,609 sq. ft., this residence was built in 2002 and is nestled in the heart of Pine Mountain Lake—conveniently close to town and a plethora of amenities. Set on a beautifully wooded .29-acre lot adorned with majestic oaks and a gentle slope, this property also features a spacious two-car garage. A fire hydrant conveniently located at the corner of the lot adds an extra layer of safety, while the septic system helps keep your utility bills manageable. Whole house Generac for those times the power goes out. The roof was replaced about 2 years Ago. Just moments from Pine Mountain Lake's abundant amenities, you’ll have easy access to three marinas, stables, Fisherman’s Cove, tennis and pickleball courts, a gun range, campgrounds, a swimming pool, and the Country Club for delightful dining experiences. Golfers will relish the nearby driving range, putting green, and the premier 18-hole championship golf course. Embrace a vibrant lifestyle filled with swimming, boating, fishing, hiking, biking, skiing, and so much more. For aviation enthusiasts, the proximity to Tuolumne County airport is an exceptional perk, and the breathtaking Yosemite National Park is just 23 miles away, with Stanislaus National Forest offering exceptional mountain biking trails. Nestled above the fog and below the snow, the climate here is simply perfect. Perched at an elevation of 3,000 feet in the Sierra Nevada foothills, winter temperatures mirror those of San Francisco, while summer days beckon for outdoor adventures. As night falls, the cool mountain breeze provides a refreshing escape, inviting you to sleep with the windows open in this serene and picturesque region. With no streetlights to obstruct your view, bask in the breathtaking sight of the Milky Way overhead. In this welcoming neighborhood, you'll encounter friendly faces and warm greetings as you explore the myriad activities and recreational opportunities that await you.
| Price History | |
|---|---|
| 5/15/2026 | Listed $349,900 |
| 6/2/2026 | 3$339,000 |
General Features
| Living Area | 1609 |
|---|---|
| Sewer | Septic Tank,Septic Connected |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Trash Compactor,Dryer,Washer,Gas Water Heater,Insulated Water Heater |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Street |
| Architectural Style | Ranch |
| Pool Features | In Ground,Other,Community |
| Construction Materials | Composition Shingles,Wood Siding,Frame |
| Year Built | 2002 |
| Electric | No Solar |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),BBQ Area,Beach Rights,Putting Green(s),Trail(s) |
| HOA | true |
| Energy Efficient | Insulation - Floor,Walls Insulated |
| Subdivision Name | 18-Pml Unit 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Must have gate access to show - Ferretti to right on second Mueller to right Mohrmann home on left.. |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 12653 |
| Property Condition | Existing |
| Virtual Tour | https://mls.immoviewer.com/portal/tour/3150494?psm.showBottomLine=false&accessKey=69e3&psm.showPoweredBy=false&psm.showShare=false |
| Standard Status | Pending |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Dining Area,Breakfast Bar,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Linoleum,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Kitchen Island,Microwave,Range/Oven Free Standing,Refrigerator,Trash Compactor,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached,Garage Faces Side,Garage Door Opener,Side By Side |
| Lot Features | Rectangular Lot,Sloped Up |
| Water Source | Water District |
| Lot Size Area | 12653 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1609 |
| Lot Size Acres | 0.29 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September