Property Attributes
- ID#41135797
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 07
- Zip95321
- StyleCottage
- Year Built1988
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.21 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Adorable TURNKEY mountain retreat located in beautiful Pine Mountain Lake, just a short 45-minute drive from Yosemite National Park! This light and bright, single-level 2-bedroom, 2-bath home offers a warm and welcoming open-concept floor plan with a cozy wood-burning stove, covered front deck, and comfortable mountain charm throughout. Offered turnkey and ready to enjoy, this exceptionally well-maintained home features numerous updates and upgrades, including interior and exterior paint, dual-pane windows (except kitchen bay window), complete tear-off roof, gutters with premium LeafGuard, Mitsubishi 3-unit mini-split HVAC system serving the living room and both bedrooms, mounted swamp cooler, Generac whole-house standby generator, water heater, refrigerator, video doorbell, and three Ring remote-access security cameras. Additional features include indoor laundry with extra storage, lower-level storage/workshop area with exterior access, spacious front parking, and a beautiful backyard with tree swing and horseshoe pit for outdoor enjoyment. Located in the gated resort community of Pine Mountain Lake, featuring a recreational lake with three beaches, marina with boat rentals and snack bar, championship golf course, pool, tennis, pickleball, hiking trails, equestrian center and more. Ideal for full-time living, a mountain getaway, or vacation investment! 7-238
| Price History | |
|---|---|
| 5/23/2026 | Listed $333,000 |
| 6/9/2026 | 4$320,000 |
General Features
| Living Area | 1072 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,MultiUnits,Wood Stove |
| Cooling | Ceiling Fan(s),Evaporative Cooling,Multi Units,See Remarks |
| Utilities | Cable Available,DSL Available,Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Zoning | R-1 |
| HOA Fee | 306 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Insurance,Street |
| Architectural Style | Cottage |
| Pool Features | None,Community |
| Construction Materials | Composition Shingles |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| Electric | No Solar,220 Volts in Kitchen,Generator |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),BBQ Area,Beach Rights,Cable TV,Guest Parking,Picnic Area,Putting Green(s),Recreation Facilities,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Insulation - Floor,Insulation - Other,Insulation - Per Owner,Walls Insulated |
| Subdivision Name | 18-Pml Unit 07 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 120 to Pine Mountain Drive, enter through main gate, left on Tannahill right on Pleasantview D. |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 9125 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Storage,Workshop,Breakfast Bar,Pantry |
|---|---|
| Flooring | Vinyl,Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Greenhouse Window(s),Screens,Window Coverings,Skylight(s),Weather Stripping |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 2 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Tile Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Pantry,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Parking Features | Parking Lot,No Garage |
| Lot Features | Sloped Down,Level |
| Water Source | Water District |
| Lot Size Area | 9147.6 |
| Foundation Details | Concrete |
| Building Area Total | 1072 |
| Lot Size Acres | 0.21 |
| Other Equipment | TV Antenna |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September