Property Attributes
- ID#41138122
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CitySonora
- Neighborhood05c-Lower Crystal Falls
- Zip95370
- StyleCabin
- Year Built1971
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1507
- Lot Size0.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Mountain Retreat in Crystal Falls! Charming A-frame cabin nestled among mature pines on a spacious lot. Features open-beam wood ceilings, a cozy wood-burning fireplace, abundant natural light, and dramatic upper-level windows that bring the outdoors in. Spacious living area, functional kitchen, and endless potential to make it your own. Enjoy Crystal Falls amenities including a private lake, horse stables, clubhouse, and BBQ/picnic area. A fantastic opportunity for a full-time residence, vacation home, or investment property. HUD owned property.
| Price History | |
|---|---|
| 6/12/2026 | Listed $250,000 |
| 7/28/2026 | 10$225,000 |
General Features
| Living Area | 1507 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range |
| HOA Fee | 132 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1971 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,BBQ Area,Park |
| HOA | true |
| Subdivision Name | 05c-Lower Crystal Falls |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hwy 108, Hess, Phoenix Lake, Creekside, Crestview, American River, Crystal Falls |
| City | Sonora |
| Association Name | Crystal Falls Homeowners Association |
| MLS Area | Listing |
| Lot Size Square Feet | 10670 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 4 |
| Kitchen Features | Laminate Counters,Dishwasher,Range/Oven Free Standing |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | None |
| Lot Features | Level,Back Yard |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 1507 |
| Lot Size Acres | 0.25 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September