Property Attributes
- ID#41144040
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CitySonora
- Neighborhood05c-Lower Crystal Falls
- Zip95370
- StyleTraditional
- Year Built1981
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.28 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Enjoy the many recent upgrades in this beautifully updated 3-bedroom, 2-bath home. The main level features two bedrooms, while the spacious lower-level room offers potential as a third bedroom. A separate bonus room includes its own private entrance and dedicated parking, providing excellent flexibility for guests, a home office, or additional living space. Convenient parking is located on the right side of the home with easy access to the main level. Relax or entertain on the large deck and enjoy the surrounding setting. HOA offers two private lakes, a clubhouse, stables, basketball & tennis courts and gym
| Price History | |
|---|---|
| 8/6/2026 | Listed $339,000 |
| 8/20/2026 | 12$299,999 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Fireplace(s) |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator |
| HOA Fee | 44 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | Other,Community |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Picnic Area |
| HOA | true |
| Subdivision Name | 05c-Lower Crystal Falls |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Longeway Rd and Crystal Falls Dr to Crystal Lake Dr |
| City | Sonora |
| Association Name | Crystal Falls Homeowners Association |
| MLS Area | Listing |
| Lot Size Square Feet | 11991 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Terraced Up |
|---|---|
| Parking Features | Off Street,RV/Boat Parking |
| Lot Features | Sloped Up |
| Water Source | Water District |
| Lot Size Area | 12196.8 |
| Building Area Total | 1392 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September