Property Attributes
- ID#41140263
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CitySonora
- Neighborhood04k-Mono Village
- Zip95370
- StyleRanch
- Year Built1979
- Price$ 381,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.24 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath residence, proudly owned by the same owner for approximately 40 years and carefully maintained as a long-term rental investment. Featuring a newer roof and fresh exterior paint, this home is move-in ready and offers a wonderful opportunity for a homeowner. Enjoy the spacious backyard, perfect for entertaining, gardening, or creating your own outdoor retreat. Conveniently located with easy access to shopping, dining, schools, parks, and major commuter routes, you'll appreciate the combination of comfort and convenience. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this property is full of potential. Don't miss your chance to make it your own—schedule your showing today!
| Price History | |
|---|---|
| 7/2/2026 | Listed $396,900 |
| 7/30/2026 | 3$386,900 |
| 8/20/2026 | 1$381,900 |
General Features
| Living Area | 1544 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Central |
| Cooling | Central Air |
| Utilities | All Electric,Cable Available,Cable Connected,Internet Available,Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Dryer,Washer,Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Siding - Stucco |
| Year Built | 1979 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 04k-Mono Village |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Mono Way onto Hillsdale left turn onto Rockridge. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 10373 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Electric Range/Cooktop,Disposal,Range/Oven Free Standing |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Terraced Up,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Rectangular Lot,Sloped Up,Back Yard,Front Yard,Paved |
| Water Source | Water District |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Skirt | Lap Skirt |
| Building Area Total | 1544 |
| Lot Size Acres | 0.24 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September