Property Attributes
- ID#41140946
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CitySonora
- Neighborhood04k-Mono Village
- Zip95370
- StyleNone
- Year Built1977
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.36 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Clean and updated 3-bedroom, 2-bathroom home just minutes from town. Thoughtfully refreshed with beautiful granite countertops, stainless steel appliances, and updated bathrooms — move-in ready from the moment you walk in. Light, bright, and welcoming with a layout that just flows. The oversized garage is a standout feature — whether you're envisioning a workshop, man cave, extra storage, or all three, the space is there and ready for whatever you have in mind. Outside, the yard is a blank canvas just waiting for your vision. Plenty of room to garden, entertain, or simply make it your own. The possibilities are wide open. Close to shops, restaurants, and everything Gold Country has to offer — this is the kind of home that checks every box. Come see it before it's gone.*garage door is being REPLACED*
| Price History | |
|---|---|
| 7/9/2026 | Listed $379,000 |
| 7/21/2026 | 1$374,500 |
| 8/12/2026 | 2$365,500 |
| 8/28/2026 | 8$335,900 |
| 9/1/2026 | 7$359,900 |
General Features
| Living Area | 1472 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | None |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Electric | No Solar |
| Levels | Other |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 04k-Mono Village |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hillsdale To Rockridge |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 15491 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Dishwasher,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Garden/Play,Side Yard |
|---|---|
| Parking Features | Attached,Below Building Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 15681.6 |
| Building Area Total | 1472 |
| Lot Size Acres | 0.36 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September