Property Attributes
- ID#41146715
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityRichmond
- NeighborhoodNorth And East
- Zip94804
- StyleBungalow
- Year Built1926
- Price$ 444,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size0.06 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Two story home in North and East Richmond, some upgrades needed, 2 bedrooms, 1 bathroom, fireplace, garage, front, back and side yard. Basement is 606 sq ft and has potential to be a ADU through the City of Richmond planning and permits process for an approval after closing escrow.
| Price History | |
|---|---|
| 8/31/2026 | Listed $444,000 |
General Features
| Living Area | 771 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Pets Allowed | Yes |
| Year Built | 1926 |
| Electric | No Solar |
| View | City Lights |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North And East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | San Pablo to Roosevelt to 30th Street. |
| City | Richmond |
| MLS Area | Listing |
| Lot Size Square Feet | 2500 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Basement,Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unit Faces Street,Back Yard,Front Yard,Side Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 2613.6 |
| Building Area Total | 771 |
| Lot Size Acres | 0.06 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September