Property Attributes
- ID#41148538
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyContra Costa
- CityRichmond
- NeighborhoodNorth And East
- Zip94804
- StyleContemporary
- Year Built1944
- Price$ 489,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size0.09 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Charming garden cottage. Mature fruit trees! Great location. More details and photos when showings begin in early October.
| Price History | |
|---|---|
| 9/17/2026 | Listed $489,000 |
General Features
| Living Area | 845 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Free-Standing Range |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1944 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North And East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active - Coming Soon |
| Directions | Use GPS. N and E Richmond.. |
| City | Richmond |
| MLS Area | Listing |
| Lot Size Square Feet | 3800 |
| Property Condition | Existing |
| Builder Name | Cottage |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Hardwood,Linoleum,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Range/Oven Free Standing |
| Total Baths | 1 |
Exterior Features
| Model | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 3920.4 |
| Building Area Total | 845 |
| Lot Size Acres | 0.09 |
| Other Equipment | None |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September